Fishing vessels
Names |
LOA (m) |
Comments |
AUSTRAL | 77.00 m | Stability Booklet for Mer & Design |
KLONDYKE | 54.30 m | 10 years Inclining experiment – Stern trawler – EURONOR fishing company |
CAP NORD | 54.30 m | 10 years Inclining experiment – Stern trawler – EURONOR fishing company |
HALTEN BANK II | 47.10 m | Inclining experiment and Stability Booklet for the French regulation Div. 228 ( Trawler >24 m) – EURONOR fishing company |
ANDRE LEDUC | 44 m | 10 years Inclining experiment carried out in SKAGEN (DENMARK) – Stern trawler – EURONOR fishing company |
CAP SAINT GEORGES | 43.40 m | 10 years Inclining experiment and Stability Booklet for the French regulation Div. 228 ( Trawler >24 m)- Stern trawler – EURONOR fishing company |
BRESSAY BANK | 43.40 m | 10 years Inclining experiment – Stern trawler – EURONOR fishing company |
OTTER BANK | 38.300 m | Stability Booklet – Stern trawler – EURONOR fishing company |
FISHER BANK | 37.90 m | Stability Booklet – Stern trawler – EURONOR fishing company |
BELLE ILE II | 24.97 m | LIGHTWEIGHT CHECK – Stern trawler |
ANTHEUS | 12 m | Survey after the sinking |
. . . . . |
Ongoing and confidential reports are not listed in the references.
Services |
References |
contactTél. : +33 (0)4 93 64 52 34 |