Stabilité de Yachts à moteur
Noms |
Longueur H.T.(m) |
Commentaires |
TITANIA | 73 m | Pesée hydrostatique – Lightweight survey (vérification du déplacement lège) avec le Lloyd’s Register |
CALLISTO | 65.20 m | Lightweight survey with Lloyd’s Register |
SARAH | 62.0 m | Modélisation 3D pour calcul de stabilité |
YOGI | 60 m | Analyse du naufrage (Sapiteur) 2012 |
CEDAR SEA | 56.8 m | Inclining experiment and Stability Booklet |
OBSESSION | 55 m | Lightweight check |
INDIAN PRINCESS ex SOUTHERN CROSS | 53.8 m | Inclining experiment and Stability Booklet |
PALOMA | 52.8 m | Inclining experiment and Stability Booklet |
LADY NAG NAG | 52.5 m | Lightweight check |
AUSPICIOUS | 50.80 m | Lightweight check |
DEJA VU | 50.28 m | Lightweight check |
LADY FIESTA | 49,80 m | Inclining experiment and Stability Booklet |
TURQUOISE | 49,50 m | Inclining experiment and Stability Booklet |
LADY ANN MAGEE | 49 m | Inclining experiment and Stability Booklet |
KANALOA | 48,40 m | Inclining experiment and Stability Booklet |
SHIREEN | 46,40 m | Inclining experiment and Stability Booklet |
OCEAN SEVEN ex BAKHSHISH | 45,70 m | Inclining experiment and Stability Booklet |
LADY M | 44,30 m | Inclining experiment and Stability Booklet |
BERZINC | 44.20 m | Test de stabilité, Dossier de Stabilité, Charter à quai |
SECRET LIFE | 43,30 m | Inclining experiment and Stability Booklet |
ALBACORA | 43,0 m | Inclining experiment and Stability Booklet |
ANAMIA | 43.00 m | Etude du Charter à Quai |
SIRAMIH ex LADY IN BLUE | 42,50 m | Inclining experiment and Stability Booklet |
OCEAN SAPHIRE | 41.28 m | Stabilité pour Charter à Quai |
CAROLINE SEA | 40,90 m | Inclining experiment and Stability Booklet |
LADYSHIP | 40.8 m | Inclining experiment and Stability Booklet |
TUGATSU | 40,60 m | Inclining experiment and Stability Booklet |
ANYUTA | 40.05 m | Lightweight check |
AD LIB | 40 m | Lightweight check |
MY WAY | 40 m | Test de stabilité et Dossier de Stabilité |
LADY CHRISTINA | 39,0 m | Inclining experiment and Stability Booklet |
MAHOGANY | 38,10 m | Inclining experiment and Stability Booklet |
BLISS | 37,30 m | Inclining experiment and Stability Booklet |
MI VIDA | 35,50 m | Inclining experiment and Stability Booklet |
SMOOTH OPERATORS | 35,25 m | Inclining experiment and Stability Booklet |
ABILITY | 34.87 m | Inclining experiment and Stability Booklet |
TOXOTIS | 34.8 m | Stability Booklet |
EVEREAST | 34.65 m | Dossier de stabilité pour Charter à quai |
OVER THE RAINBOW | 34.05 m | Inclining experiment and Stability Booklet |
MOON MAIDEN | 33.9 m | Inclining experiment and Stability Booklet |
BULLDOG | 33.88 m | Inclining experiment and Stability Booklet |
DESAMIS B | 33.77 m | Inclining experiment and Stability Booklet |
ADMIRAL BOLITHO | 33 m | Inclining experiment and Stability Booklet |
PASSIONATA | 32.84 m | Inclining experiment and Stability Booklet |
LADY JERSEY | 32.71 m | Inclining experiment and Stability Booklet |
COMMITMENT | 32.58 m | Inclining experiment and Stability Booklet |
PAS ENCORE | 32.44 m | Etude du Charter à Quai |
FREEMONT | 31.5 m | Inclining experiment and Stability Booklet |
PLATINUM | 31.48 m | Inclining experiment and Stability Booklet |
SEA DIAMOND | 31.48 m | Inclining experiment and Stability Booklet |
LADY AIDA | 31.35 m | Inclining experiment and Stability Booklet |
SUN LINER | 31.13 m | Inclining experiment and Stability Booklet |
ALEON | 31 m | Inclining experiment and Stability Booklet |
FRIDAY | 31 m | Inclining experiment and Stability Booklet |
RG 512 | 31 m | Inclining experiment and Stability Booklet |
PAN DEI | 31 m | Inclining experiment and Stability Booklet |
FINDINGS | 30.94 m | Inclining experiment and Stability Booklet |
FIROUSEH | 30.89 m | Inclining experiment and Stability Booklet |
MANA | 30.89 m | Inclining experiment and Stability Booklet |
CELINE ASHLEY | 30.38 m | Inclining experiment and Stability Booklet |
ARVI | 30 m | Inclining experiment and Stability Booklet |
CAMARA_C | 29.93 m | Inclining experiment and Stability Booklet |
HIGH ROLLER | 29.49 m | Inclining experiment and Stability Booklet |
TWOKAY | 29.2 m | Inclining experiment and Stability Booklet |
NEGARA | 29.04 m | Inclining experiment and Stability Booklet |
PRINTEMPS | 29 m | Inclining experiment and Stability Booklet |
SHANE | 29 m | Inclining experiment and Stability Booklet |
SHYRAGA | 28.98 m | Inclining experiment and Stability Booklet |
STAR OF THE SEA | 28.94 m | Inclining experiment and Stability Booklet |
CLARA ONE | 28.7 m | Inclining experiment and Stability Booklet |
RONDO C | 28.7 m | Inclining experiment and Stability Booklet |
HEAVENLY DAZE | 28.41 m | Inclining experiment and Stability Booklet |
CASPIAN KING | 28 m | Inclining experiment and Stability Booklet |
NEW LIFE | 27.94 m | Inclining experiment and Stability Booklet |
TIGER | 27.61 m | Inclining experiment and Stability Booklet |
SUPER TOY | 27.43 m | Stability Booklet |
VIRGINIA MIA | 27.4 m | Inclining experiment and Stability Booklet |
SEAQUENCE | 27.38 m | Inclining experiment and Stability Booklet |
MAZAG | 27.37 m | Inclining experiment and Stability Booklet |
HEARTBEAT | 27.3 m | Inclining experiment and Stability Booklet |
DREAM LAGOON | 27.25 m | Inclining experiment and Stability Booklet |
CROSSER | 26.94 m | Inclining experiment and Stability Booklet |
ISABEL | 26.88 m | Inclining experiment and Stability Booklet |
CONQUEST | 26.85 m | Inclining experiment and Stability Booklet |
AFRICAN QUEEN | 26.84 m | Inclining experiment and Stability Booklet |
ALEON | 26.78 m | Inclining experiment and Stability Booklet |
ALLEGRA | 26.62 m | Inclining experiment and Stability Booklet |
MICHAEL | 26.5 m | Inclining experiment and Stability Booklet |
DISCO VOLANTE | 26.44 m | Inclining experiment and Stability Booklet |
SOAN | 26.32 m | Inclining experiment and Stability Booklet |
YVONNE | 26.32 m | Inclining experiment and Stability Booklet |
FREE SPIRIT | 26.27 m | Inclining experiment and Stability Booklet |
EQUILIBRIUM | 26.06 m | Inclining experiment and Stability Booklet |
C SIDE | 26 m | Inclining experiment and Stability Booklet |
SIRENA | 26 m | Inclining experiment and Stability Booklet |
AS YOU LIKE IT | 26 m | Inclining experiment and Stability Booklet |
BRADLEY | 25,80 m | Catamaran. Lightweight Check and Stability Booklet |
ACACIA OF THE SEYCHELLES | 25.8 m | Inclining experiment and Stability Booklet |
SOLLEONE | 24.9 m | Inclining experiment and Stability Booklet |
CHAMARRO | 24.74 m | Inclining experiment and Stability Booklet |
DORA BELLA | 24.29 m | Inclining experiment and Stability Booklet |
OSIANA | 24.08 m | Inclining experiment and Stability Booklet |
MESUFISH PATROL III | 24 m | Inclining experiment and Stability Booklet |
QUANTUM | 23.99 m | Test de Stabilité, Dossier de Stabilité, Etude de stabilité pour Charter à Quai |
ANASTASIA S QUETZAL | 23.98 m | Inclining experiment and Stability Booklet |
PRINCESS IOLANTHE | 23.98 m | Inclining experiment and Stability Booklet |
FELINA | 23.97 m | Simplified Stability Test (Malta CYC) |
MESUFISH PATROL | 23.97 m | Inclining experiment and Stability Booklet |
CASCAIS M | 23.93 m | Inclining experiment and Stability Booklet |
LA DESIRADE | 23.9 m | Inclining experiment and Stability Booklet |
CARRANZA | 23.7 m | Inclining experiment and Stability Booklet |
HIGHLANDER | 23.7 m | Inclining experiment and Stability Booklet |
MYAKKA | 23.7 m | Inclining experiment and Stability Booklet |
DANCING MILLY | 23.65 m | Inclining experiment and Stability Booklet |
SOUP DRAGON | 23.65 m | Inclining experiment and Stability Booklet |
DOUBLE UP | 22.74 m | Inclining experiment and Stability Booklet |
SABBATICAL | 22.59 m | Inclining experiment and Stability Booklet |
EPISODE 1 | 21.81 m | Inclining experiment and Stability Booklet |
ANAM CARAM | 21.18 m | Inclining experiment and Stability Booklet |
MEDOC’ IN | 21.02 m | Inclining experiment and Stability Booklet |
MANSONIA | 20.81 m | Inclining experiment and Stability Booklet |
ROEDEAN | 20.45 m | Inclining experiment and Stability Booklet |
. . . . . . . | ||
M/Y : MANGUSTA 80 to 130, LEOPARD … |
Les meilleurs experts maritimes et architectes navals (OGDEN & ASSOCIATES, MER et DESIGN, …) font régulièrement appel à nos services pour des études de stabilité.
prestations |
références |
contactTél. : +33 (0)4 93 64 52 34 |