Modern Sailing Yachts
Names |
LOA (m) |
Comments |
|
PANTHALASSA | 55.90 m | PERINI NAVI | Lightweight check |
DRUMBEAT | 48.48 m | ALLOY YACHTS INTERNATIONAL LTD | Lightweight Check |
SHARLOU | 42.65 m | VITTERS SHIPYARD | Inclining experiment and Stability Booklet |
ANEMOS | 34.20 m | SWAN 112 | Inclining experiment and Stability Booklet |
UNPLUGGED | 34.00 m | Inclining experiment and Stability Booklet | |
HAMILTON 2 | 32.80 m | 115′ CNB | Inclining experiment and Stability Booklet |
DARK SHADOW | 30.50 m | WALLY | Inclining experiment and Stability Booklet |
CHRISCO | 30.49 m | 100′ CNB | Inclining experiment and Stability Booklet |
GRAND BLEU Vintage | 29.0 m | 95′ CNB | Inclining experiment and Stability Booklet |
INFINITY of Cowes | 29.00 m | 95′ CNB | Inclining experiment and Stability Booklet |
STARLITE | 28.80 m | Inclining experiment and Stability Booklet | |
KALIKOBASS | 28.10 m | Inclining experiment and Stability Booklet | |
SHERE KHAN | 27.00 m | Inclining experiment and Stability Booklet | |
OPIUM | 26.90 m | BALTIC | Inclining experiment and Stability Booklet |
ASPIRATION | 26.20 m | SWAN 86 | Inclining experiment and Stability Booklet |
SAPPHIRE | 26.20 m | Inclining experiment and Stability Booklet | |
PARADIS | 24.90 m | SWAN 82 | Inclining experiment and Stability Booklet |
SOLLEONE | 24.90 m | SWAN 82 | Inclining experiment and Stability Booklet |
WHITE GARUDA | 22.50 m | Inclining experiment and Stability Booklet | |
DARWIN SOUND | 21.60 m | Stability Booklet | |
LAZY JACQUES | 21.40 m | Stability Booklet | |
FAST.NET | 21.40 m | SWAN 70 | Inclining experiment and Stability Booklet |
STAY CALM | 21.40 m | SWAN 70 | Lightweight check and Stability Booklet |
NITTAN II | 19.70 m | SWAN 65 | Stability Booklet |
THINDRA | 18.38 m | SWAN 59 | Stability Booklet |
NAME WITHHELD | 60 feet | IMOCA stability regulation | |
. . . . |
The best marine experts and naval architects (OGDEN & ASSOCIATES, MER et DESIGN, …) are using our services on a regular basis.
Services |
References |
contactTél. : +33 (0)4 93 64 52 34 |